<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://proofing.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='May 9, 2026 2:27 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://proofing.de/what-is-a-contract-proof-softproof-validation-print/</loc>
		<lastmod>2025-10-13T07:40:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/how-color-accurate-are-proofs/</loc>
		<lastmod>2020-05-08T13:39:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/what-is-the-ugra-fogra-media-wedge-3-0-used-for/</loc>
		<lastmod>2025-10-13T07:44:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/embed-fonts-convert-them-into-paths-or-rasterize-them/</loc>
		<lastmod>2025-10-13T07:45:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/standardized-light-and-metamerism-effect/</loc>
		<lastmod>2025-10-13T07:46:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/d50-is-not-the-same-as-d50/</loc>
		<lastmod>2025-10-13T07:47:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/can-spot-colours-be-proofed/</loc>
		<lastmod>2021-01-28T16:15:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/what-data-should-i-give-for-proofing/</loc>
		<lastmod>2025-10-13T07:48:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/verifiability-of-gtin-codes-in-proofing/</loc>
		<lastmod>2025-10-13T07:49:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/embed-profiles-for-proofing-yes-or-no/</loc>
		<lastmod>2025-10-13T08:22:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/softproof-opportunity-or-risk/</loc>
		<lastmod>2025-08-29T08:05:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/which-rgb-working-colour-space-is-suitable-for-colour-consistent-work/</loc>
		<lastmod>2025-10-13T08:21:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/whats-a-proof-for-the-most-important-reasons-for-proofing/</loc>
		<lastmod>2025-10-13T08:19:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/why-monitor-and-paper-dont-get-along-when-it-comes-to-color/</loc>
		<lastmod>2020-05-08T14:49:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/paper-white-simulation-of-psouncoated/</loc>
		<lastmod>2025-10-13T08:17:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/a-proof-without-profile-is-that-possible/</loc>
		<lastmod>2025-10-13T08:16:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/white-lines-appearing-in-print-pdfs-in-adobe-acrobat/</loc>
		<lastmod>2025-10-13T08:14:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/my-customer-wants-to-print-on-a-tin-can-pantone-cmyk-can-this-be-simulated-in-the-proof/</loc>
		<lastmod>2025-10-13T08:13:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/the-proof-is-much-darker-than-the-image-on-my-monitor-why/</loc>
		<lastmod>2025-10-13T08:12:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/pdf-x4-the-future-of-pdf-x/</loc>
		<lastmod>2025-10-13T08:11:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/layout-in-rgb-print-in-cmyk-problems/</loc>
		<lastmod>2025-10-13T08:10:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/order-proofs-shop-proof-de-is-online/</loc>
		<lastmod>2025-10-13T08:08:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/how-exactly-can-printing-ink-be-measured/</loc>
		<lastmod>2025-10-13T08:08:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/create-ean-gtin-codes-tips-for-graphic-artists/</loc>
		<lastmod>2025-10-13T08:07:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/what-is-a-finishing-proof-fogra49-and-fogra50-in-detail/</loc>
		<lastmod>2013-07-12T15:37:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/proof-for-improved-newsprint-inp-fogra-48/</loc>
		<lastmod>2025-10-13T08:03:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/easy-conversion-of-pantone-hks-cmyk-rgb-with-adobe-photoshop/</loc>
		<lastmod>2025-10-13T07:58:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/whats-moire-and-can-i-see-moire-in-a-proof/</loc>
		<lastmod>2025-10-13T07:55:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/iso12647-and-then-what-on-the-further-development-of-the-processstandard-offset-printing/</loc>
		<lastmod>2014-04-19T11:51:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/heatset-and-coldset-whats-the-difference/</loc>
		<lastmod>2025-10-13T08:57:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/pantone-plus-vs-pantone-colours-fans-and-problems/</loc>
		<lastmod>2013-11-08T15:26:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/color-differences-of-pantone-solid-coated-and-pantone-solid-uncoated-colors-in-proofing-in-delta-e-%e2%88%86e/</loc>
		<lastmod>2020-05-08T14:39:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/ten-points-that-you-should-always-keep-in-mind-when-proofing/</loc>
		<lastmod>2014-04-19T10:18:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/pantone-color-chaos-2014-84-new-pantone-plus-color-pantone-annoys-users/</loc>
		<lastmod>2025-10-13T08:52:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/pdf-x-4-data-who-calculates-indesign-or-the-rip/</loc>
		<lastmod>2014-03-15T16:34:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/the-names-of-the-84-new-pantone-colors-2014/</loc>
		<lastmod>2020-05-08T14:39:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/pantone-premium-metallics-or-pantone-matching-system-metallics-2/</loc>
		<lastmod>2025-10-13T08:50:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/color-deviation-of-pantone-metallics-and-pantone-premium-metallics-color-in-proofing-in-delta-e-%e2%88%86e/</loc>
		<lastmod>2024-04-08T12:15:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/pac-space-proofs-in-the-shop-new-proof-profile-for-packaging-gravure-printing/</loc>
		<lastmod>2025-10-13T08:48:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/proof-gmbh-fogra-certified-for-isocoatedv2-fogra39-and-psouncoated-fogra47-proofing/</loc>
		<lastmod>2025-10-13T08:47:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/reproduction-of-anaglyph-images-and-line-drawings/</loc>
		<lastmod>2025-10-13T08:35:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/new-packaging-at-proof-de/</loc>
		<lastmod>2025-10-13T08:29:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/is-a-proof-possible-on-special-paper-such-as-publication-paper/</loc>
		<lastmod>2020-05-08T14:38:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/fogra-51-and-fogra-52-no-start-in-sight/</loc>
		<lastmod>2024-04-05T15:25:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/affordable-proof-shipping-worldwide/</loc>
		<lastmod>2014-11-15T16:20:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/how-accurate-can-pantone-colors-be-reproduced-in-proofing/</loc>
		<lastmod>2020-05-08T14:28:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/even-more-safety-shop-proof-de-now-with-strong-ssl-encryption/</loc>
		<lastmod>2025-10-13T08:25:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/the-10-best-colour-websites-to-inspire-designers/</loc>
		<lastmod>2015-01-22T11:01:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/proof-de-updated-its-proofing-software-to-fiery-xf-6-1/</loc>
		<lastmod>2020-05-08T14:31:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/proof-de-introduced-new-measuring-technology-x-rite-spectroproofer-ils30/</loc>
		<lastmod>2015-03-16T16:31:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/fogra-51-and-fogra-52-beta-proofs-available/</loc>
		<lastmod>2025-04-08T15:08:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/new-proof-papers-for-fogra51-and-fogra52-in-use/</loc>
		<lastmod>2020-05-08T14:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/heaven-42-proofs-on-proof-paper-with-optical-brighteners/</loc>
		<lastmod>2020-05-08T14:35:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/new-swop-und-gracol-2013-profiles-for-proofing-available/</loc>
		<lastmod>2024-04-05T15:22:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/fogra-51-and-52-the-new-printing-conditions-start-in-september-2015/</loc>
		<lastmod>2024-04-05T15:21:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/proof-gmbh-first-fogra-51-and-fogra-52-certified-company-worldwide/</loc>
		<lastmod>2020-05-08T14:39:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/fogra-51-52-profiles-and-characterisation-data-online-at-fogra-and-eci/</loc>
		<lastmod>2020-05-08T14:42:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/idealliance-launches-new-v2-icc-profiles/</loc>
		<lastmod>2020-05-08T14:43:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/isonewspaper-26v5-wan-ifranewspaper26v5-proof-profil-available/</loc>
		<lastmod>2020-05-08T14:44:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/pantone-expands-with-112-new-colour-shades-in-the-plus-series/</loc>
		<lastmod>2016-03-28T09:50:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/colour-deviations-from-pantone-extended-gamut-coated-in-the-proof-in-delta-e-%e2%88%86e/</loc>
		<lastmod>2025-10-13T09:05:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/proof-de-offers-proofs-according-to-the-latest-tolerance-criteria-of-iso-12647-72016/</loc>
		<lastmod>2025-10-14T09:10:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/proof-gmbh-is-a-partner-of-freiefarbe-e-v/</loc>
		<lastmod>2025-10-13T09:02:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/two-years-after-publication-large-printing-companies-switch-to-fogra-51-and-52/</loc>
		<lastmod>2020-05-08T14:04:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/fogra-54-pso-sc-b-paper-v3-published-and-available-for-proof/</loc>
		<lastmod>2020-05-08T14:04:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/cielab-hlc-colour-atlas-available-in-the-proof-de-shop/</loc>
		<lastmod>2025-10-14T08:09:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/din-spec-business-plan-open-colour-communication-published/</loc>
		<lastmod>2025-10-13T09:00:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/update-of-the-shop-of-proof-de-also-with-regard-to-the-gdpr/</loc>
		<lastmod>2025-10-13T08:58:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/din-spec-16699-open-colour-communication-shortly-before-approval/</loc>
		<lastmod>2025-10-13T09:35:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/proofing-with-individual-icc-profiles/</loc>
		<lastmod>2018-07-25T15:29:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/first-online-printers-switch-to-psocoatedv3-and-psouncoatedv3/</loc>
		<lastmod>2025-10-13T09:33:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/freiefarbe-e-v-review-of-the-general-meeting-and-preview/</loc>
		<lastmod>2025-10-13T09:32:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/adobe-color-picker-2019-decimal-places-possible-in-indesign-and-illustrator/</loc>
		<lastmod>2025-10-13T09:29:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/how-cmyk-and-rgb-profiles-are-handled-in-proofing/</loc>
		<lastmod>2025-10-13T09:28:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/why-is-the-embedding-of-rgb-profiles-so-important/</loc>
		<lastmod>2018-11-23T16:28:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/din-spec-16699-open-colour-communication-published/</loc>
		<lastmod>2019-05-08T15:27:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/proofing-recycled-paper-is-that-possible/</loc>
		<lastmod>2019-01-17T16:26:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/free-colour-cielab-hlc-colour-atlas-xl-published-and-can-be-ordered-at-proof-de/</loc>
		<lastmod>2020-05-08T15:05:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/paper-white-of-many-paper-manufacturers-and-online-printers-measured/</loc>
		<lastmod>2019-05-08T15:24:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/pantone-and-hks-color-deviations-in-proofing-updated/</loc>
		<lastmod>2025-10-13T09:23:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/ecicmyk-profile-available-for-proofing/</loc>
		<lastmod>2020-05-08T13:58:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/which-proof-profile-for-corrugated-plastic-posters-and-election-posters/</loc>
		<lastmod>2020-05-08T15:08:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/how-to-match-the-production-paper-proof-standard-and-the-proof-precision-of-spot-colours/</loc>
		<lastmod>2025-10-14T08:08:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/paper-white-from-arctic-paper-surbalin-from-peyer-and-more-added/</loc>
		<lastmod>2025-10-13T09:20:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/convert-pantone-colors-optimally-into-cmyk-practical-aspects-to-the-new-old-discussion/</loc>
		<lastmod>2019-09-18T15:13:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/good-times-the-general-meeting-2019-of-freiefarbe-e-v-in-switzerland/</loc>
		<lastmod>2019-10-12T15:14:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/proof-gmbh-is-now-four-times-fogra-and-fogra-spot-cert-certified/</loc>
		<lastmod>2019-11-08T16:14:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/epson-launches-new-generation-of-proof-printers-surecolor-sc-p9500/</loc>
		<lastmod>2019-11-20T16:13:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/ean-gtin-test-e-g-for-aldi-3b-verification-according-to-iso-iec-15416-iso-iec-15420/</loc>
		<lastmod>2020-05-08T15:04:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/update-of-shop-proof-de-successfully-completed/</loc>
		<lastmod>2020-05-08T15:04:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/look-back-fogra-color-management-symposium-2020/</loc>
		<lastmod>2020-05-08T15:04:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/proof-cheap-what-does-that-mean/</loc>
		<lastmod>2024-04-05T14:45:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/gamut-map-the-colour-tool-for-cross-media-design/</loc>
		<lastmod>2020-05-08T15:03:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/proof-de-support-chat-software-updated/</loc>
		<lastmod>2020-05-29T07:29:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/device-link-pdf-colour-conversions-for-ads/</loc>
		<lastmod>2020-05-29T07:29:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/ecicmyk_v2-fogra-59-available-for-proof/</loc>
		<lastmod>2020-06-20T07:29:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/barcode-check-new-in-iso-154162016/</loc>
		<lastmod>2020-07-29T07:28:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/pantone-combines-metallics-and-premium-metallics-fans/</loc>
		<lastmod>2020-08-20T07:28:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/publication-of-fogra-56-57-for-glossy-and-matte-film-lamination-of-psocoatedv3-prints/</loc>
		<lastmod>2020-10-29T08:28:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/proof-gmbh-2020-once-again-fogra-and-fogra-spot-cert-certified/</loc>
		<lastmod>2020-11-28T08:28:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/new-at-proof-de-the-epson-surecolor-sc-p9500-spectro/</loc>
		<lastmod>2020-12-16T08:27:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/proof-de-proof-gmbh-is-a-member-of-fogra/</loc>
		<lastmod>2021-01-31T08:28:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/proof-de-parcel-labels-now-paper-instead-of-plastic/</loc>
		<lastmod>2021-03-31T10:27:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/sphere-head-spectrophotometers-and-specular-component-explained/</loc>
		<lastmod>2021-05-15T07:27:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/pdf-2-0-and-pdf-x-6-the-new-pdf-standards/</loc>
		<lastmod>2021-11-30T17:27:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/adobe-software-without-pantone-colours/</loc>
		<lastmod>2021-12-20T08:27:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/pantone-find-a-color-no-longer-available-without-registration/</loc>
		<lastmod>2021-12-22T08:27:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/proof-gmbh-2021-again-fogra-certified-with-fogra-spot-certificate/</loc>
		<lastmod>2021-12-30T08:26:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/current-proof-standards/</loc>
		<lastmod>2022-01-25T11:11:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/proof-de-new-video-online/</loc>
		<lastmod>2022-03-23T10:00:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/cross-media-colour-management-really-works/</loc>
		<lastmod>2022-04-20T09:23:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/proofs-for-metal-decor-printing-fogra60-available/</loc>
		<lastmod>2022-04-20T09:56:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/we-passed-the-first-proof-certification-for-the-7c-proof-under-fogra55/</loc>
		<lastmod>2022-08-15T11:10:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/digital-first-often-means-colour-problems-second/</loc>
		<lastmod>2022-08-15T12:54:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/proof-de-is-featured-twice-in-the-fogra-aktuell-magazine/</loc>
		<lastmod>2025-10-13T09:52:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/myiro-9-new-spectrophotometer-from-konicaminolta-in-action/</loc>
		<lastmod>2025-10-13T09:54:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/new-pantone-fans-with-incorrect-ink-formulations/</loc>
		<lastmod>2025-10-13T09:53:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/colour-deviations-in-2023-pantone-color-bridge-guides/</loc>
		<lastmod>2024-04-05T10:20:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/new-edition-of-isocoatedv2-in-m1-in-sight/</loc>
		<lastmod>2024-04-09T13:49:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://proofing.de/new-iphone-colour-measuring-devices-xade-nano-in-test/</loc>
		<lastmod>2025-10-13T09:56:18+00:00</lastmod>
